Prepainted galvalume steel plate
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 25 Metric Ton |
Transportation: | Ocean |
Port: | QINGDAO |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 25 Metric Ton |
Transportation: | Ocean |
Port: | QINGDAO |
Model No.: WF-RAL-STEEL
Brand: TOPWOFENG
Pattern: Customized
Delivery Time: 20-30 Days
MOQ: 20 Tons
Coil Weight: 3-5 Tons
Grade: SGCC, SGCC,DX51D,ASTM A653,EN10142,S350GD
Shape: Coil.sheet
Material: Galvalume Steel ,galvanized Steel
Standard: ASTM JIS GB
Paint: PE,PVDF,SMP,HDP
Product Name: Prepainted Steel Coil
Selling Units | : | Metric Ton |
Package Type | : | SEA WORTHY PACKING |
The file is encrypted. Please fill in the following information to continue accessing it
Prepainted galvalume steel plate not only has the performance and advantages of ordinary color-coated plates , but also greatly compensates for the lack of monotonous color of ordinary color-coated plates, and has a variety of surface effects and colors. it can be deep processed by mechanical equipment, punching, bending, crimping, calendering, bonding , Riveting, etc., processed into ideal structural profiles and composite plates, which have strong applicability and decoration. It has the advantages of saving time and labor, low manufacturing cost, not easy to fade, anti-aging, fireproof, rainproof and so on.
Product Specification | ||||
Product Name | prepainted galvalume steel plate | |||
Grade | SGCC,DX51D,ASTM A653,EN10142,S350GD,etc. | |||
Thickness | 0.15mm-1.5mm | |||
Width | ≤1300 mm | |||
Interior Diameter | Ф508mm/Ф610mm | |||
External Diameter | 1200mm | |||
Zinc Coating | 15-200g / m2 | |||
Paint | PVDF, PE, SMP, HDP | |||
Coil Weight | 3~5 Tons | |||
MOQ | 6 Tons | |||
Acid Resistance | Surface immersed with 5%HCL(V/V) for 24H without change(PVDF,48H) | |||
Solvent Resistance | Brushing 100 times with butanone no appearance to bottom(PVDF,200times) | |||
Chromatism | The coating color is almost the same as confirmed by buyer and seller,the color difference tested by colorimeter between single coating and sample is less than 1.2( ΔE≤1.2),same lot products color difference ΔE≤1.0 |
Product Property | ||||
Test Item | Standard | |||
T Bending | 0T-3T | |||
Pencil Hardness | HB | |||
Impact | ≥9J | |||
Mek(Time) | ≥100 | |||
Salt Spray | ≥720hr | |||
Acid Stability | 5%HCL solution soak 48Hr,no bubbles,discoloration,no peeling | |||
Alkali Resistance | Soaked in 5%NaOH solution 48Hr,no bubbles,discoloration,no peeling |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.